Skokie, Illinois 60077
has the following neighborhood: Skokie in Skokie, IL
2011 Statistics for 60077
| ZIP: | 60077 |
| Name: | SKOKIE |
| County: | COOK |
| Area: | 4 mi2 / 10 km2 / 2590 acres / 10482819 m2 |
| Coordinates: | 42.035072, -87.75743 |
| Residential Addresses: | 10717 |
| Multifamily Addresses: | 5622 |
| Single family Addresses: | 5095 |
| Business Addresses: | 1256 |
| P.O. Boxes: | 0 |
2000 Census Data for Skokie, Illinois 60077
Gender & Ages
Total Population: 25088
| Male |
| Population: | 11691 |
| < year old: | 132 |
| Year old: | 90 |
| Age 2: | 110 |
| Age 3: | 75 |
| Age 4: | 145 |
| Age 5: | 114 |
| Age 6: | 168 |
| Age 7: | 126 |
| Age 8: | 126 |
| Age 9: | 203 |
| Age 10: | 79 |
| Age 11: | 195 |
| Age 12: | 124 |
| Age 13: | 128 |
| Age 14: | 130 |
| Age 15: | 205 |
| Age 16: | 253 |
| Age 17: | 208 |
| Age 18: | 162 |
| Age 19: | 139 |
| Age 20: | 195 |
| Age 21: | 109 |
| 22-24: |
360 |
| 25-29: |
634 |
| 30-34: |
692 |
| 35-39: |
721 |
| 40-44: |
1011 |
| 45-49: |
923 |
| 50-54: |
795 |
| 55-59: |
614 |
| 60-61: |
209 |
| 62-64: |
340 |
| 65-66: |
219 |
| 67-69: |
250 |
| 70-74: |
572 |
| 75-79: |
580 |
| 80-84: |
331 |
| 85 & Up: | 224 |
| Female |
| Population: | 13397 |
| < year old: | 124 |
| Year old: | 168 |
| Age 2: | 107 |
| Age 3: | 106 |
| Age 4: | 93 |
| Age 5: | 104 |
| Age 6: | 125 |
| Age 7: | 83 |
| Age 8: | 144 |
| Age 9: | 116 |
| Age 10: | 126 |
| Age 11: | 174 |
| Age 12: | 170 |
| Age 13: | 155 |
| Age 14: | 193 |
| Age 15: | 164 |
| Age 16: | 159 |
| Age 17: | 116 |
| Age 18: | 176 |
| Age 19: | 129 |
| Age 20: | 112 |
| Age 21: | 97 |
| 22-24: |
389 |
| 25-29: |
652 |
| 30-34: |
805 |
| 35-39: |
968 |
| 40-44: |
974 |
| 45-49: |
1035 |
| 50-54: |
900 |
| 55-59: |
561 |
| 60-61: |
309 |
| 62-64: |
426 |
| 65-66: |
222 |
| 67-69: |
339 |
| 70-74: |
888 |
| 75-79: |
825 |
| 80-84: |
566 |
| 85 & Up: | 597 |
Education Level of Residents
Total Population: 18182
| Male: | 8115 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 66 |
| 10th: | 135 |
| 11th: | 132 |
| 12th, No Diploma: | 263 |
| Graduates: | 1815 |
| Professional School: |
| Degree: | 362 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 408 |
| Bachelors: | 1997 |
| Doctorate: | 264 |
| Masters: | 824 |
| Female: | 10067 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 169 |
| Middle/Junior High: |
| 7th - 8th: | 278 |
| High School: |
| 9th: | 144 |
| 10th: | 167 |
| 11th: | 113 |
| 12th, No Diploma: | 357 |
| Graduates: | 2718 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1406 |
| Associates: | 604 |
| Bachelors: | 2178 |
| Doctorate: | 153 |
| Masters: | 839 |
Veteran Status of Residents
| Total Males: | 9080 |
| Ages 18 to 64: |
| Total: | 6904 |
| Civilians: | 6904 |
| Non-Veteran Civilians: | 6343 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2176 |
| Civilians: | 2176 |
| Non-Veteran Civilians: | 1023 |
| Veteran Civilians: | 1153 |
| Currently In Military: | |
| Total Females: | 10970 |
| Ages 18 to 64: |
| Total: | 7533 |
| Civilians: | 7533 |
| Non-Veteran Civilians: | 7499 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3437 |
| Civilians: | 3437 |
| Non-Veteran Civilians: | 3432 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 957 |
| 10 to 14: | 1370 |
| 15 to 19: | 1414 |
| 20 to 24: | 1640 |
| 25 to 29: | 632 |
| 30 to 35: | 1990 |
| 36 to 39: | 430 |
| 40 to 44: | 507 |
| 45 to 59: | 1308 |
| 60 to 89: | 762 |
| > 89 Minutes: | 236 |
Housing
| Total: | 24788 |
| Own: | 16909 |
| Rent: | 7879 |
Economic Statistics of Residents
Total Households: 10064
| Males 16 & Up: |
| Employed Civilian: | 6189 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 6469 |
| Not In Labor Force: | 3072 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11795 |
| Work At Home: | 348 |
| Doesn't Work At Home: | 11447 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 785 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 58724 |
| Median Household Income: | 48460 |
| Per Capita Income: | 24657 |
| Females 16 & Up: |
| Employed Civilian: | 5813 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 6047 |
| Not In Labor Force: | 5198 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25088 |
| White: | 17474 |
| Black: | 781 |
| Asian: | 5640 |
| Pacific Islander: | 6 |
| Native American: | 92 |
| Multiracial: | 597 |
| Other: | 498 |