Park Ridge, Illinois 60068
has the following neighborhood: Park Ridge in Park Ridge, IL
2011 Statistics for 60068
| ZIP: | 60068 |
| Name: | PARK RIDGE |
| County: | COOK |
| Area: | 7 mi2 / 19 km2 / 4693 acres / 18991620 m2 |
| Coordinates: | 42.012356, -87.84444 |
| Residential Addresses: | 14881 |
| Multifamily Addresses: | 2668 |
| Single family Addresses: | 11821 |
| Business Addresses: | 1479 |
| P.O. Boxes: | 392 |
2000 Census Data for Park Ridge, Illinois 60068
Gender & Ages
Total Population: 37690
| Male |
| Population: | 17827 |
| < year old: | 217 |
| Year old: | 251 |
| Age 2: | 217 |
| Age 3: | 241 |
| Age 4: | 209 |
| Age 5: | 244 |
| Age 6: | 291 |
| Age 7: | 277 |
| Age 8: | 298 |
| Age 9: | 281 |
| Age 10: | 261 |
| Age 11: | 261 |
| Age 12: | 264 |
| Age 13: | 263 |
| Age 14: | 301 |
| Age 15: | 233 |
| Age 16: | 348 |
| Age 17: | 252 |
| Age 18: | 200 |
| Age 19: | 201 |
| Age 20: | 134 |
| Age 21: | 113 |
| 22-24: |
454 |
| 25-29: |
698 |
| 30-34: |
876 |
| 35-39: |
1308 |
| 40-44: |
1598 |
| 45-49: |
1432 |
| 50-54: |
1295 |
| 55-59: |
939 |
| 60-61: |
324 |
| 62-64: |
530 |
| 65-66: |
324 |
| 67-69: |
486 |
| 70-74: |
834 |
| 75-79: |
704 |
| 80-84: |
382 |
| 85 & Up: | 286 |
| Female |
| Population: | 19863 |
| < year old: | 186 |
| Year old: | 176 |
| Age 2: | 205 |
| Age 3: | 228 |
| Age 4: | 241 |
| Age 5: | 183 |
| Age 6: | 219 |
| Age 7: | 274 |
| Age 8: | 260 |
| Age 9: | 265 |
| Age 10: | 342 |
| Age 11: | 264 |
| Age 12: | 236 |
| Age 13: | 312 |
| Age 14: | 269 |
| Age 15: | 284 |
| Age 16: | 193 |
| Age 17: | 252 |
| Age 18: | 196 |
| Age 19: | 143 |
| Age 20: | 117 |
| Age 21: | 90 |
| 22-24: |
493 |
| 25-29: |
665 |
| 30-34: |
1005 |
| 35-39: |
1434 |
| 40-44: |
1840 |
| 45-49: |
1549 |
| 50-54: |
1397 |
| 55-59: |
1162 |
| 60-61: |
392 |
| 62-64: |
655 |
| 65-66: |
324 |
| 67-69: |
578 |
| 70-74: |
1041 |
| 75-79: |
962 |
| 80-84: |
604 |
| 85 & Up: | 827 |
Education Level of Residents
Total Population: 26451
| Male: | 12016 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 94 |
| 10th: | 131 |
| 11th: | 102 |
| 12th, No Diploma: | 251 |
| Graduates: | 1751 |
| Professional School: |
| Degree: | 820 |
| College/University: |
| < 1 Year: | 727 |
| > 1 Year, No Degree: | 1759 |
| Associates: | 685 |
| Bachelors: | 3522 |
| Doctorate: | 144 |
| Masters: | 1744 |
| Female: | 14435 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 313 |
| High School: |
| 9th: | 110 |
| 10th: | 180 |
| 11th: | 102 |
| 12th, No Diploma: | 290 |
| Graduates: | 3139 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2129 |
| Associates: | 910 |
| Bachelors: | 3844 |
| Doctorate: | 59 |
| Masters: | 1643 |
Veteran Status of Residents
| Total Males: | 13118 |
| Ages 18 to 64: |
| Total: | 10102 |
| Civilians: | 10095 |
| Non-Veteran Civilians: | 8773 |
| Veteran Civilians: | 1322 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3016 |
| Civilians: | 3016 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 2113 |
| Currently In Military: | |
| Total Females: | 15474 |
| Ages 18 to 64: |
| Total: | 11138 |
| Civilians: | 11138 |
| Non-Veteran Civilians: | 11102 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4336 |
| Civilians: | 4336 |
| Non-Veteran Civilians: | 4265 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1847 |
| 10 to 14: | 2374 |
| 15 to 19: | 2223 |
| 20 to 24: | 1878 |
| 25 to 29: | 992 |
| 30 to 35: | 2937 |
| 36 to 39: | 684 |
| 40 to 44: | 972 |
| 45 to 59: | 1609 |
| 60 to 89: | 1274 |
| > 89 Minutes: | 190 |
Housing
| Total: | 37025 |
| Own: | 33999 |
| Rent: | 3026 |
Economic Statistics of Residents
Total Households: 14242
| Males 16 & Up: |
| Employed Civilian: | 9654 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 9870 |
| Not In Labor Force: | 3848 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18060 |
| Work At Home: | 719 |
| Doesn't Work At Home: | 17341 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 426 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 87767 |
| Median Household Income: | 73172 |
| Per Capita Income: | 36044 |
| Females 16 & Up: |
| Employed Civilian: | 8682 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 8832 |
| Not In Labor Force: | 7087 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37690 |
| White: | 35744 |
| Black: | 151 |
| Asian: | 997 |
| Pacific Islander: | |
| Native American: | 55 |
| Multiracial: | 428 |
| Other: | 315 |