Winnetka, Illinois 60093
ZIP Code boundaries for 60093 in Winnetka, IL
2011 Statistics for 60093
| ZIP: | 60093 |
| Name: | WINNETKA |
| County: | COOK |
| Area: | 10 mi2 / 26 km2 / 6333 acres / 25628789 m2 |
| Coordinates: | 42.10476, -87.75332 |
| Residential Addresses: | 7488 |
| Multifamily Addresses: | 1150 |
| Single family Addresses: | 6062 |
| Business Addresses: | 1235 |
| P.O. Boxes: | 276 |
2000 Census Data for Winnetka, Illinois 60093
Gender & Ages
Total Population: 19580
| Male |
| Population: | 9429 |
| < year old: | 114 |
| Year old: | 143 |
| Age 2: | 103 |
| Age 3: | 154 |
| Age 4: | 218 |
| Age 5: | 198 |
| Age 6: | 182 |
| Age 7: | 234 |
| Age 8: | 237 |
| Age 9: | 262 |
| Age 10: | 163 |
| Age 11: | 193 |
| Age 12: | 176 |
| Age 13: | 196 |
| Age 14: | 123 |
| Age 15: | 168 |
| Age 16: | 144 |
| Age 17: | 128 |
| Age 18: | 91 |
| Age 19: | 17 |
| Age 20: | 25 |
| Age 21: | 72 |
| 22-24: |
146 |
| 25-29: |
228 |
| 30-34: |
325 |
| 35-39: |
669 |
| 40-44: |
932 |
| 45-49: |
712 |
| 50-54: |
722 |
| 55-59: |
536 |
| 60-61: |
122 |
| 62-64: |
356 |
| 65-66: |
161 |
| 67-69: |
282 |
| 70-74: |
344 |
| 75-79: |
325 |
| 80-84: |
121 |
| 85 & Up: | 107 |
| Female |
| Population: | 10151 |
| < year old: | 127 |
| Year old: | 127 |
| Age 2: | 178 |
| Age 3: | 176 |
| Age 4: | 157 |
| Age 5: | 180 |
| Age 6: | 185 |
| Age 7: | 139 |
| Age 8: | 176 |
| Age 9: | 180 |
| Age 10: | 156 |
| Age 11: | 241 |
| Age 12: | 133 |
| Age 13: | 179 |
| Age 14: | 128 |
| Age 15: | 155 |
| Age 16: | 171 |
| Age 17: | 143 |
| Age 18: | 104 |
| Age 19: | 72 |
| Age 20: | 39 |
| Age 21: | 22 |
| 22-24: |
83 |
| 25-29: |
275 |
| 30-34: |
400 |
| 35-39: |
828 |
| 40-44: |
882 |
| 45-49: |
822 |
| 50-54: |
793 |
| 55-59: |
652 |
| 60-61: |
183 |
| 62-64: |
363 |
| 65-66: |
223 |
| 67-69: |
283 |
| 70-74: |
475 |
| 75-79: |
374 |
| 80-84: |
222 |
| 85 & Up: | 125 |
Education Level of Residents
Total Population: 12842
| Male: | 5942 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 41 |
| 10th: | 33 |
| 11th: | 24 |
| 12th, No Diploma: | 48 |
| Graduates: | 278 |
| Professional School: |
| Degree: | 1236 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 349 |
| Associates: | 84 |
| Bachelors: | 2004 |
| Doctorate: | 169 |
| Masters: | 1521 |
| Female: | 6900 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 21 |
| 10th: | 38 |
| 11th: | 30 |
| 12th, No Diploma: | 58 |
| Graduates: | 451 |
| Professional School: |
| Degree: | 412 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 862 |
| Associates: | 310 |
| Bachelors: | 3038 |
| Doctorate: | 95 |
| Masters: | 1271 |
Veteran Status of Residents
| Total Males: | 6293 |
| Ages 18 to 64: |
| Total: | 4953 |
| Civilians: | 4953 |
| Non-Veteran Civilians: | 4378 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1340 |
| Civilians: | 1340 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 929 |
| Currently In Military: | |
| Total Females: | 7220 |
| Ages 18 to 64: |
| Total: | 5518 |
| Civilians: | 5518 |
| Non-Veteran Civilians: | 5489 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1702 |
| Civilians: | 1702 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 641 |
| 10 to 14: | 908 |
| 15 to 19: | 723 |
| 20 to 24: | 802 |
| 25 to 29: | 350 |
| 30 to 35: | 831 |
| 36 to 39: | 416 |
| 40 to 44: | 437 |
| 45 to 59: | 1228 |
| 60 to 89: | 1014 |
| > 89 Minutes: | 119 |
Housing
| Total: | 19576 |
| Own: | 18145 |
| Rent: | 1431 |
Economic Statistics of Residents
Total Households: 7030
| Males 16 & Up: |
| Employed Civilian: | 5052 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 5124 |
| Not In Labor Force: | 1441 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8226 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 7683 |
| Family Below Poverty Line: | 71 |
| Household Below Poverty: | 170 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 162607 |
| Median Household Income: | 127809 |
| Per Capita Income: | 79651 |
| Females 16 & Up: |
| Employed Civilian: | 3284 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 3343 |
| Not In Labor Force: | 4191 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19580 |
| White: | 18297 |
| Black: | 101 |
| Asian: | 653 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 181 |
| Other: | 333 |