Northbrook, Illinois 60062
ZIP Code boundaries for 60062 in Northbrook, IL
2011 Statistics for 60062
| ZIP: | 60062 |
| Name: | NORTHBROOK |
| County: | COOK |
| Area: | 19 mi2 / 50 km2 / 12254 acres / 49590283 m2 |
| Coordinates: | 42.126125, -87.84352 |
| Residential Addresses: | 16056 |
| Multifamily Addresses: | 3519 |
| Single family Addresses: | 12537 |
| Business Addresses: | 2083 |
| P.O. Boxes: | 0 |
2000 Census Data for Northbrook, Illinois 60062
Gender & Ages
Total Population: 40175
| Male |
| Population: | 19283 |
| < year old: | 250 |
| Year old: | 187 |
| Age 2: | 192 |
| Age 3: | 253 |
| Age 4: | 245 |
| Age 5: | 300 |
| Age 6: | 319 |
| Age 7: | 278 |
| Age 8: | 322 |
| Age 9: | 287 |
| Age 10: | 328 |
| Age 11: | 340 |
| Age 12: | 302 |
| Age 13: | 278 |
| Age 14: | 323 |
| Age 15: | 301 |
| Age 16: | 245 |
| Age 17: | 372 |
| Age 18: | 252 |
| Age 19: | 90 |
| Age 20: | 100 |
| Age 21: | 91 |
| 22-24: |
461 |
| 25-29: |
534 |
| 30-34: |
791 |
| 35-39: |
1439 |
| 40-44: |
1511 |
| 45-49: |
1654 |
| 50-54: |
1528 |
| 55-59: |
1214 |
| 60-61: |
487 |
| 62-64: |
598 |
| 65-66: |
326 |
| 67-69: |
626 |
| 70-74: |
1026 |
| 75-79: |
768 |
| 80-84: |
365 |
| 85 & Up: | 300 |
| Female |
| Population: | 20892 |
| < year old: | 123 |
| Year old: | 243 |
| Age 2: | 258 |
| Age 3: | 240 |
| Age 4: | 211 |
| Age 5: | 284 |
| Age 6: | 242 |
| Age 7: | 346 |
| Age 8: | 296 |
| Age 9: | 298 |
| Age 10: | 195 |
| Age 11: | 281 |
| Age 12: | 274 |
| Age 13: | 244 |
| Age 14: | 333 |
| Age 15: | 346 |
| Age 16: | 240 |
| Age 17: | 253 |
| Age 18: | 163 |
| Age 19: | 83 |
| Age 20: | 136 |
| Age 21: | 114 |
| 22-24: |
347 |
| 25-29: |
499 |
| 30-34: |
1002 |
| 35-39: |
1522 |
| 40-44: |
1727 |
| 45-49: |
1826 |
| 50-54: |
1577 |
| 55-59: |
1482 |
| 60-61: |
555 |
| 62-64: |
698 |
| 65-66: |
459 |
| 67-69: |
599 |
| 70-74: |
1202 |
| 75-79: |
839 |
| 80-84: |
679 |
| 85 & Up: | 676 |
Education Level of Residents
Total Population: 28509
| Male: | 13167 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 89 |
| 10th: | 84 |
| 11th: | 56 |
| 12th, No Diploma: | 190 |
| Graduates: | 1184 |
| Professional School: |
| Degree: | 1865 |
| College/University: |
| < 1 Year: | 368 |
| > 1 Year, No Degree: | 1589 |
| Associates: | 435 |
| Bachelors: | 4328 |
| Doctorate: | 354 |
| Masters: | 2398 |
| Female: | 15342 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 57 |
| 10th: | 109 |
| 11th: | 68 |
| 12th, No Diploma: | 184 |
| Graduates: | 2530 |
| Professional School: |
| Degree: | 688 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 2425 |
| Associates: | 660 |
| Bachelors: | 5171 |
| Doctorate: | 125 |
| Masters: | 2174 |
Veteran Status of Residents
| Total Males: | 14161 |
| Ages 18 to 64: |
| Total: | 10750 |
| Civilians: | 10750 |
| Non-Veteran Civilians: | 9512 |
| Veteran Civilians: | 1238 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3411 |
| Civilians: | 3411 |
| Non-Veteran Civilians: | 1069 |
| Veteran Civilians: | 2342 |
| Currently In Military: | |
| Total Females: | 16185 |
| Ages 18 to 64: |
| Total: | 11731 |
| Civilians: | 11731 |
| Non-Veteran Civilians: | 11624 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4454 |
| Civilians: | 4454 |
| Non-Veteran Civilians: | 4401 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 393 |
| 5 to 9: | 1504 |
| 10 to 14: | 2249 |
| 15 to 19: | 2054 |
| 20 to 24: | 2216 |
| 25 to 29: | 1137 |
| 30 to 35: | 2327 |
| 36 to 39: | 654 |
| 40 to 44: | 904 |
| 45 to 59: | 2088 |
| 60 to 89: | 1893 |
| > 89 Minutes: | 301 |
Housing
| Total: | 39335 |
| Own: | 35364 |
| Rent: | 3971 |
Economic Statistics of Residents
Total Households: 15016
| Males 16 & Up: |
| Employed Civilian: | 10680 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 10953 |
| Not In Labor Force: | 3825 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18881 |
| Work At Home: | 1161 |
| Doesn't Work At Home: | 17720 |
| Family Below Poverty Line: | 154 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 106020 |
| Median Household Income: | 89164 |
| Per Capita Income: | 48536 |
| Females 16 & Up: |
| Employed Civilian: | 8479 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 8651 |
| Not In Labor Force: | 8027 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40175 |
| White: | 35075 |
| Black: | 254 |
| Asian: | 4178 |
| Pacific Islander: | 17 |
| Native American: | 24 |
| Multiracial: | 550 |
| Other: | 77 |