Forest Park, Illinois 60130
ZIP Code boundaries for 60130 in Forest Park, IL
2011 Statistics for 60130
| ZIP: | 60130 |
| Name: | FOREST PARK |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 1869 acres / 7563114 m2 |
| Coordinates: | 41.86654, -87.817856 |
| Residential Addresses: | 7825 |
| Multifamily Addresses: | 4003 |
| Single family Addresses: | 3412 |
| Business Addresses: | 551 |
| P.O. Boxes: | 410 |
2000 Census Data for Forest Park, Illinois 60130
Gender & Ages
Total Population: 15688
| Male |
| Population: | 7215 |
| < year old: | 99 |
| Year old: | 59 |
| Age 2: | 91 |
| Age 3: | 141 |
| Age 4: | 113 |
| Age 5: | 118 |
| Age 6: | 60 |
| Age 7: | 112 |
| Age 8: | 93 |
| Age 9: | 110 |
| Age 10: | 67 |
| Age 11: | 64 |
| Age 12: | 35 |
| Age 13: | 38 |
| Age 14: | 98 |
| Age 15: | 71 |
| Age 16: | 4 |
| Age 17: | 33 |
| Age 18: | 48 |
| Age 19: | 92 |
| Age 20: | 51 |
| Age 21: | 39 |
| 22-24: |
228 |
| 25-29: |
793 |
| 30-34: |
849 |
| 35-39: |
883 |
| 40-44: |
623 |
| 45-49: |
584 |
| 50-54: |
398 |
| 55-59: |
367 |
| 60-61: |
66 |
| 62-64: |
87 |
| 65-66: |
81 |
| 67-69: |
114 |
| 70-74: |
176 |
| 75-79: |
154 |
| 80-84: |
101 |
| 85 & Up: | 75 |
| Female |
| Population: | 8473 |
| < year old: | 139 |
| Year old: | 168 |
| Age 2: | 116 |
| Age 3: | 113 |
| Age 4: | 92 |
| Age 5: | 107 |
| Age 6: | 87 |
| Age 7: | 92 |
| Age 8: | 70 |
| Age 9: | 127 |
| Age 10: | 76 |
| Age 11: | 59 |
| Age 12: | 94 |
| Age 13: | 126 |
| Age 14: | 38 |
| Age 15: | 41 |
| Age 16: | 75 |
| Age 17: | 41 |
| Age 18: | 62 |
| Age 19: | 16 |
| Age 20: | 58 |
| Age 21: | 66 |
| 22-24: |
338 |
| 25-29: |
956 |
| 30-34: |
858 |
| 35-39: |
952 |
| 40-44: |
709 |
| 45-49: |
541 |
| 50-54: |
506 |
| 55-59: |
304 |
| 60-61: |
109 |
| 62-64: |
148 |
| 65-66: |
49 |
| 67-69: |
160 |
| 70-74: |
259 |
| 75-79: |
299 |
| 80-84: |
250 |
| 85 & Up: | 172 |
Education Level of Residents
Total Population: 11623
| Male: | 5351 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 87 |
| 10th: | 182 |
| 11th: | 54 |
| 12th, No Diploma: | 138 |
| Graduates: | 1108 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 311 |
| > 1 Year, No Degree: | 946 |
| Associates: | 322 |
| Bachelors: | 1192 |
| Doctorate: | 124 |
| Masters: | 362 |
| Female: | 6272 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 101 |
| 10th: | 91 |
| 11th: | 73 |
| 12th, No Diploma: | 132 |
| Graduates: | 1378 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 1079 |
| Associates: | 427 |
| Bachelors: | 1324 |
| Doctorate: | 49 |
| Masters: | 687 |
Veteran Status of Residents
| Total Males: | 5809 |
| Ages 18 to 64: |
| Total: | 5108 |
| Civilians: | 5108 |
| Non-Veteran Civilians: | 4403 |
| Veteran Civilians: | 705 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 6812 |
| Ages 18 to 64: |
| Total: | 5623 |
| Civilians: | 5616 |
| Non-Veteran Civilians: | 5505 |
| Veteran Civilians: | 111 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1189 |
| Civilians: | 1189 |
| Non-Veteran Civilians: | 1140 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 752 |
| 10 to 14: | 812 |
| 15 to 19: | 938 |
| 20 to 24: | 788 |
| 25 to 29: | 485 |
| 30 to 35: | 1525 |
| 36 to 39: | 337 |
| 40 to 44: | 450 |
| 45 to 59: | 1294 |
| 60 to 89: | 561 |
| > 89 Minutes: | 163 |
Housing
| Total: | 15472 |
| Own: | 7835 |
| Rent: | 7637 |
Economic Statistics of Residents
Total Households: 7625
| Males 16 & Up: |
| Employed Civilian: | 4286 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 4460 |
| Not In Labor Force: | 1386 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8406 |
| Work At Home: | 147 |
| Doesn't Work At Home: | 8259 |
| Family Below Poverty Line: | 222 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 52611 |
| Median Household Income: | 44103 |
| Per Capita Income: | 26045 |
| Females 16 & Up: |
| Employed Civilian: | 4417 |
| Unemployed Civilians: | 144 |
| In Labor Force: | 4568 |
| Not In Labor Force: | 2360 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 15688 |
| White: | 8775 |
| Black: | 4993 |
| Asian: | 1048 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 386 |
| Other: | 472 |