Des Plaines, Illinois 60016
ZIP Code boundaries for 60016 in Des Plaines, IL
2011 Statistics for 60016
| ZIP: | 60016 |
| Name: | DES PLAINES |
| County: | COOK |
| Area: | 11 mi2 / 28 km2 / 6983 acres / 28260130 m2 |
| Coordinates: | 42.049355, -87.89168 |
| Residential Addresses: | 24425 |
| Multifamily Addresses: | 12413 |
| Single family Addresses: | 11897 |
| Business Addresses: | 1131 |
| P.O. Boxes: | 115 |
2000 Census Data for Des Plaines, Illinois 60016
Gender & Ages
Total Population: 58500
| Male |
| Population: | 28204 |
| < year old: | 299 |
| Year old: | 318 |
| Age 2: | 413 |
| Age 3: | 364 |
| Age 4: | 417 |
| Age 5: | 356 |
| Age 6: | 387 |
| Age 7: | 385 |
| Age 8: | 378 |
| Age 9: | 311 |
| Age 10: | 296 |
| Age 11: | 331 |
| Age 12: | 409 |
| Age 13: | 384 |
| Age 14: | 417 |
| Age 15: | 403 |
| Age 16: | 283 |
| Age 17: | 306 |
| Age 18: | 319 |
| Age 19: | 329 |
| Age 20: | 264 |
| Age 21: | 306 |
| 22-24: |
1070 |
| 25-29: |
2387 |
| 30-34: |
2313 |
| 35-39: |
2490 |
| 40-44: |
2483 |
| 45-49: |
2085 |
| 50-54: |
1778 |
| 55-59: |
1457 |
| 60-61: |
522 |
| 62-64: |
650 |
| 65-66: |
394 |
| 67-69: |
511 |
| 70-74: |
922 |
| 75-79: |
735 |
| 80-84: |
460 |
| 85 & Up: | 272 |
| Female |
| Population: | 30296 |
| < year old: | 483 |
| Year old: | 302 |
| Age 2: | 347 |
| Age 3: | 361 |
| Age 4: | 227 |
| Age 5: | 378 |
| Age 6: | 300 |
| Age 7: | 364 |
| Age 8: | 334 |
| Age 9: | 330 |
| Age 10: | 352 |
| Age 11: | 311 |
| Age 12: | 300 |
| Age 13: | 212 |
| Age 14: | 315 |
| Age 15: | 304 |
| Age 16: | 367 |
| Age 17: | 343 |
| Age 18: | 352 |
| Age 19: | 315 |
| Age 20: | 256 |
| Age 21: | 325 |
| 22-24: |
1126 |
| 25-29: |
2285 |
| 30-34: |
2286 |
| 35-39: |
2391 |
| 40-44: |
2297 |
| 45-49: |
2306 |
| 50-54: |
2037 |
| 55-59: |
1705 |
| 60-61: |
682 |
| 62-64: |
678 |
| 65-66: |
702 |
| 67-69: |
691 |
| 70-74: |
1103 |
| 75-79: |
1068 |
| 80-84: |
829 |
| 85 & Up: | 932 |
Education Level of Residents
Total Population: 41451
| Male: | 19459 |
| No School: | 200 |
| Elemetary: |
| Nursery - 4th: | 153 |
| 5th - 6th: | 404 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 349 |
| 10th: | 408 |
| 11th: | 351 |
| 12th, No Diploma: | 669 |
| Graduates: | 4540 |
| Professional School: |
| Degree: | 420 |
| College/University: |
| < 1 Year: | 1141 |
| > 1 Year, No Degree: | 3041 |
| Associates: | 1175 |
| Bachelors: | 4312 |
| Doctorate: | 235 |
| Masters: | 1587 |
| Female: | 21992 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 223 |
| 5th - 6th: | 439 |
| Middle/Junior High: |
| 7th - 8th: | 728 |
| High School: |
| 9th: | 414 |
| 10th: | 557 |
| 11th: | 236 |
| 12th, No Diploma: | 741 |
| Graduates: | 6003 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 1708 |
| > 1 Year, No Degree: | 3148 |
| Associates: | 1289 |
| Bachelors: | 4373 |
| Doctorate: | 28 |
| Masters: | 1578 |
Veteran Status of Residents
| Total Males: | 21747 |
| Ages 18 to 64: |
| Total: | 18453 |
| Civilians: | 18418 |
| Non-Veteran Civilians: | 16414 |
| Veteran Civilians: | 2004 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 3294 |
| Civilians: | 3294 |
| Non-Veteran Civilians: | 1233 |
| Veteran Civilians: | 2061 |
| Currently In Military: | |
| Total Females: | 24366 |
| Ages 18 to 64: |
| Total: | 19041 |
| Civilians: | 19041 |
| Non-Veteran Civilians: | 18948 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5325 |
| Civilians: | 5325 |
| Non-Veteran Civilians: | 5302 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 2138 |
| 10 to 14: | 3707 |
| 15 to 19: | 3506 |
| 20 to 24: | 4733 |
| 25 to 29: | 1818 |
| 30 to 35: | 4995 |
| 36 to 39: | 824 |
| 40 to 44: | 1390 |
| 45 to 59: | 2556 |
| 60 to 89: | 2099 |
| > 89 Minutes: | 533 |
Housing
| Total: | 57789 |
| Own: | 42184 |
| Rent: | 15605 |
Economic Statistics of Residents
Total Households: 22822
| Males 16 & Up: |
| Employed Civilian: | 15673 |
| Unemployed Civilians: | 768 |
| In Labor Force: | 16476 |
| Not In Labor Force: | 5860 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 29301 |
| Work At Home: | 622 |
| Doesn't Work At Home: | 28679 |
| Family Below Poverty Line: | 528 |
| Household Below Poverty: | 1248 |
| Married Below Poverty Line: | 355 |
| Median Family Income: | 62230 |
| Median Household Income: | 51192 |
| Per Capita Income: | 23657 |
| Females 16 & Up: |
| Employed Civilian: | 14091 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 14457 |
| Not In Labor Force: | 10619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 58500 |
| White: | 43601 |
| Black: | 1470 |
| Asian: | 9538 |
| Pacific Islander: | |
| Native American: | 83 |
| Multiracial: | 1848 |
| Other: | 1960 |